Program of Study
In about 16 months as a full-time student, you will go from zero flight time through multi-engine rated Commercial Pilot with CFI certificates and an associate degree. You can immediately start earning income in your new profession, building flight experience as a CFI. While flight instructing, you complete just 45 additional credit hours of classes to earn your Bachelor of Science in Airline Transport Professional Pilot Operations.
The program is structured with three semesters each year (Fall, Spring, and Summer). Fall and Spring semesters have two eight-week sessions; the Summer semester has one eight-week session. This schedule gives you more convenience in choosing when to begin your coursework and flight training.
Your ATP Flight Training Includes:
- Private — Multi, Single & Instrument
- Commercial — Multi, Single & Instrument
- Certified Flight Instructor — Multi, Single & Instrument
- Flight Time — Over 100 Hours Multi-PIC
- 270 Hours Logged Time
- 165 Hours Multi-Engine Time
- 65 Hours Multi-Engine Instruction & Flight Checks
- 50 Hours Multi-Engine Cross-Country
- 50 Hours Multi-Engine FTD
- 105 Hours Single-Engine Time
Suggested Sequence of Courses and Flight Training
This suggested aviation degree program sequence assumes you start with zero flight time, and enroll in the first session of the Fall semester. Your schedule will vary depending on the semester in which you start training. **Flight Training Courses taught by ATP.
| Start – Zero Flight Time | |||
|---|---|---|---|
| 1st Semester (Fall) — 1st Session | |||
| CIS 115 | Fundamentals of Computer Applications | 3 | $1,095 |
| GEOG 201 | Geography of North America | 3 | 1,095 |
| AVIA 120 | Private Pilot Theory | 3 | 1,095 |
| AVIA 121** | Private Pilot Flight Training - Phase I | 1 | 4,725 |
| First Solo Flight | |||
| 1st Semester (Fall) — 2nd Session | |||
| METR 101 | Meteorology | 3 | 1,095 |
| AVIA 122** | Private Pilot Flight Training - Phase II | 2 | 6,150 |
| AVIA 123** | Introduction to Instrument Flight Training | 1 | 3,500 |
| AVIA 220 | Multi-Engine Theory | 1 | 365 |
| AVIA 221** | Multi-Engine Flight Training | 1 | 6,250 |
| Private Pilot Certificate with Multi-Engine Rating | |||
| 2nd Semester (Spring) — 1st Session | |||
| ENGL 101 | English Composition I | 3 | 1,095 |
| PHIL 190 | Ethics | 3 | 1,095 |
| AVIA 222 | Instrument Rating Theory | 4 | 1,460 |
| AVIA 223** | Scenario Based Simulator Training | 2 | 4,800 |
| Training Towards Instrument Rating | |||
| 2nd Semester (Spring) — 2nd Session | |||
| COMM 203 | Intro to Human Communication | 3 | 1,095 |
| AVIA 224 | Resource Management & Professionalism | 2 | 730 |
| AVIA 225** | Multi-Engine Instrument Flight Training - Phase I | 1 | 8,550 |
| AVIA 226** | Multi-Engine Instrument Flight Training - Phase II | 1 | 7,125 |
| AVIA 227** | Crew Cross-Country Flight Training - Phase I | 2 | 8,300 |
| AVIA 228** | Crew Cross-Country Flight Training - Phase II | 1 | 5,625 |
| Private Pilot Certificate with Multi-Engine & Instrument Ratings | |||
| 3rd Semester (Summer) | |||
| ENGL 102 | English Composition II | 3 | 1,095 |
| AVIA 232 | Commercial Multi-Engine Theory | 4 | 1,460 |
| AVIA 233** | Commercial Multi-Engine Flight Training | 1 | 4,375 |
| AVIA 230 | Commercial Single-Engine Theory | 1 | 365 |
| AVIA 231** | Commercial Single-Engine Flight Training | 1 | 2,625 |
| Commercial Pilot Certificate with Single-Engine, Multi-Engine & Instrument Ratings | |||
| 4th Semester (Fall) — 1st Session | |||
| AVIA 332 | Multi-Engine Flight Instructor Theory | 5 | 1,825 |
| AVIA 322 | Instrument Flight Instructor Theory | 2 | 730 |
| AVIA 312 | Single-Engine Flight Instructor Theory | 1 | 365 |
| AVIA 333** * | Multi-Engine Flight Instructor Flight Training | 1 | 3,925 |
| AVIA 323** * | Instrument Flight Instructor Flight Training | 1 | 3,400 |
| AVIA 313** * | Single-Engine Flight Instructor Flight Training | 1 | 2,350 |
|
* As an alternative to obtaining the CFI certificates in AVIA 333, AVIA 323, and AVIA 313, you may instead complete AVIA 340 and earn a Citation Second-in-Command Type Rating. Total flight instruction charges remain the same. |
|||
| Certified Flight Instructor with Single-Engine, Multi-Engine & Instrument Ratings | |||
| 4th Semester (Fall) — 2nd Session | |||
| AVIA 486 | Aviation Marketing and Management II | 3 | 960 |
| AVIA 352 | Advanced Aircraft Systems Theory | 4 | 1,460 |
| Training Towards Regional Jet Standards Certification | |||
| 5th Semester (Spring) — 2nd Session | |||
| LGLS 298 | Business Law | 3 | 1,095 |
| MATH 102 | Beginning Algebra | 3 | 1,095 |
| AVIA 353** | Regional Jet Standards Certification | 1 | 4,995 |
|
A.S. in Airline Transport Professional Pilot Operations |
|||
| Continuing with just 45 additional credit hours of bachelor’s degree-level electives while you build flight experience. | 45 | 15,885 | |
| Bachelor of Science in Airline Transport Professional Pilot Operations | 120 | $113,250 | |
Costs shown are for Fall 2012, and subject to change in later semesters. Also see Fuel Surcharge notice below.
What’s Included
- All pre- and post-flight briefings.
- Aircraft Checklists
What’s Not Included
- Designated Pilot Examiners’ Practical Test Charges
(Expect $4,800 for 8 @ $600 per test. Retests cost additional.) - FAA Knowledge Tests
(Expect $1,050 for 7 @ $150 per test. Retests cost additional.) - Books & Supplies (Expect $2,975)
You will need:
- Aeronautical charts and approach plates
- Headset, kneeboard, and other pilot gear
Already have your Private Pilot Certificate?
Students who already have their Private Pilot Certificate can receive transfer credit and start their ATP Degree program at AVIA 123. To be eligible for transfer credit applied to AVIA 120, 121 and 122, you must have:
- FAA Private Pilot Certificate
- 60 Hours Total Flight Time
Flight Training Course Extensions
For those who do require more flight instruction than allocated, you may purchase flight course extensions in $200 increments for flight instruction charges at the following rates:
- C172 Solo – $125 per Hour
- C172 Dual – $175 per Hour
- PA44 Dual – $475 per Hour
- PA44 Crew – $225 per Hour
- Simulator (FTD) Dual – $150 per Hour
- FAA Written Exam – $150 per Exam
- Designated Pilot Examiner Practical Test Charge (expect $600, but varies by examiner)
Fuel Surcharge
Because of unpredictable, extraordinary and substantial increases in the cost of fuel, Mountain State University may impose a fuel surcharge fee for flight training courses. Any imposed fuel surcharge fees will become effective one semester after their announcement, and will not apply retroactively.
Request More Info | Steps to Enrollment | Course Descriptions »